<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NetworkNick.net</title>
	<atom:link href="http://networknick.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://networknick.net/blog</link>
	<description>Events, trends, hacks, tools, and the occasional rant from a networking consultant.</description>
	<lastBuildDate>Wed, 25 Jun 2008 12:29:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sample HA Configs by Surbjeet</title>
		<link>http://networknick.net/blog/?p=24&#038;cpage=1#comment-14</link>
		<dc:creator>Surbjeet</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://networknick.net/blog/?p=24#comment-14</guid>
		<description>i have been going through the configuration of Procurve switches for MSTP, VRRP and OSPF. I could not understand, why are you running OSPF on Server VLan?, along with VRRP. Could you please send me the Network Diagram as i m very keen to know, how does VRRP, OSPF and MSTP work together.

Thanks.</description>
		<content:encoded><![CDATA[<p>i have been going through the configuration of Procurve switches for MSTP, VRRP and OSPF. I could not understand, why are you running OSPF on Server VLan?, along with VRRP. Could you please send me the Network Diagram as i m very keen to know, how does VRRP, OSPF and MSTP work together.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Interop Documentation by ptobin</title>
		<link>http://networknick.net/blog/?p=41&#038;cpage=1#comment-7</link>
		<dc:creator>ptobin</dc:creator>
		<pubDate>Fri, 15 Feb 2008 14:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://networknick.net/blog/2007/10/01/cisco-interop-documentation/#comment-7</guid>
		<description>Hi Nick,

I downloaded the ProCurve MIB browser from your site yesterday. Your site looks like it has some great info!

Hope all is well.

Thanks,
Pete</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>I downloaded the ProCurve MIB browser from your site yesterday. Your site looks like it has some great info!</p>
<p>Hope all is well.</p>
<p>Thanks,<br />
Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Tool &#8211; fetchconfig by HoppyChris</title>
		<link>http://networknick.net/blog/?p=38&#038;cpage=1#comment-6</link>
		<dc:creator>HoppyChris</dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://networknick.net/blog/2007/08/12/cool-tool-fetchconfig/#comment-6</guid>
		<description>Interesting...  I&#039;ve been using &lt;a HREF=&quot;http://www.shrubbery.net/rancid/&quot; rel=&quot;nofollow&quot;&gt;RANCID&lt;/A&gt;, which does much the same (and a bit more, even).</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;  I&#8217;ve been using <a HREF="http://www.shrubbery.net/rancid/" rel="nofollow">RANCID</a>, which does much the same (and a bit more, even).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by NetworkNick.net &#187; Sample HA Configs</title>
		<link>http://networknick.net/blog/?page_id=5&#038;cpage=1#comment-4</link>
		<dc:creator>NetworkNick.net &#187; Sample HA Configs</dc:creator>
		<pubDate>Tue, 22 May 2007 14:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://networknick.net/blog/?page_id=5#comment-4</guid>
		<description>[...] balancing features such as MSTP, VRRP, and OSPF. I&#8217;ve posted some core/distribution configs here based on 5400zl&#8217;s and edge configs based on 3500yl&#8217;s. I&#8217;ll be posting more configs [...]</description>
		<content:encoded><![CDATA[<p>[...] balancing features such as MSTP, VRRP, and OSPF. I&#8217;ve posted some core/distribution configs here based on 5400zl&#8217;s and edge configs based on 3500yl&#8217;s. I&#8217;ll be posting more configs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tools by NetworkNick.net &#187; Tools page is done!</title>
		<link>http://networknick.net/blog/?page_id=5&#038;cpage=1#comment-3</link>
		<dc:creator>NetworkNick.net &#187; Tools page is done!</dc:creator>
		<pubDate>Tue, 17 Apr 2007 12:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://networknick.net/blog/?page_id=5#comment-3</guid>
		<description>[...] Tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

